Tortoise Capital Advisors L.L.C.

NAV History

      NAV to Stock Price comparison chart
Monthly NAV
MonthNAVMonthly Change
Aug08 $ 27.55 -0.36%
Jul08 $ 27.65 -2.19%
Jun08 $ 28.27 -6.85%
May08 $ 30.35 -1.78%
Apr08 $ 30.90 7.82%
Mar08 $ 28.66 -7.49%
Feb08 $ 30.98 -3.16%
Jan08 $ 31.99 -2.47%
Dec07 $ 32.80 -0.49%
Nov07 $ 32.96 -6.81%
Oct07 $ 35.37 8.13%
Sep07 $ 32.71 -5.54%
Aug07 $ 34.63 -9.96%
Jul07 $ 38.46 -1.96%
Jun07 $ 39.23 1.29%
May07 $ 38.73 -1.83%
Apr07 $ 39.45 7.17%
Mar07 $ 36.81 5.68%
Feb07 $ 34.83 1.63%
Jan07 $ 34.27 5.06%
Dec06 $ 32.62 2.51%
Nov06 $ 31.82 2.61%
Oct06 $ 31.01 5.69%
Sep06 $ 29.34 -0.84%
Aug06 $ 29.59 0.44%
Jul06 $ 29.46 4.03%
Jun06 $ 28.32 -2.04%
May06 $ 28.91 1.15%
Apr06 $ 28.58 1.64%
Mar06 $ 28.12 2.07%
Feb06 $ 27.55 -2.20%
Jan06 $ 28.17 5.70%
Dec05 $ 26.65 -1.73%
Nov05 $ 27.12 -5.51%
Oct05 $ 28.70 -1.34%
Sep05 $ 29.09 -0.24%
Aug05 $ 29.16 -3.83%
Jul05 $ 30.32 5.68%
Jun05 $ 28.69 3.39%
May05 $ 27.75 -3.01%
Apr05 $ 28.61 3.62%
Mar05 $ 27.61 -2.68%
Feb05 $ 28.37 -0.67%
Jan05 $ 28.56 5.12%
Dec04 $ 27.17 2.41%
Nov04 $ 26.53 3.88%
Oct04 $ 25.54 0.95%
Sep04 $ 25.30 3.77%
Aug04 $ 24.38 0.79%
Jul04 $ 24.19 4.04%
Jun04 $ 23.25 2.56%
May04 $ 22.67 -0.74%
Apr04 $ 22.84 -4.15%
Mar04 $ 23.83 no change

Past Performance is no guarantee of future results. You can purchase or sell common shares daily. Like any other stock, share price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment. Due to ongoing market volatility, performance is subject to substantial short-term fluctuations.