SEC Filings
This section contains selected periodic reports and definitive proxy statements filed by Tortoise Energy Infrastructure Corp., as well as Section 16 reports. For filings not available on our Web site, please visit the SEC's Electronic Data Gathering Analysis and Retrieval System (EDGAR).
To received printed material free of charge by postal mail, please click here.
Date Filed ![]() |
Company | Filing | Description | Formats |
|---|---|---|---|---|
| Oct 27, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | N-Q | Quarterly report of portfolio holdings for management investment companies | |
| Oct 23, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | N-30B-2 | Period and Interim Report | |
| Oct 19, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | 3 | BICKNELL FAMILY MANAGEMENT CO TRUST | |
| Oct 19, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | 3 | BICKNELL FAMILY HOLDING CO LLC | |
| Oct 19, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | 3 | MARINER CAPITAL PARTNERS LLC | |
| Oct 19, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | 3 | MARINER WEALTH ADVISORS, LLC | |
| Sep 01, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | DEFA14A | Definitive Proxy Statement | |
| Aug 14, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | N-PX | Annual report of proxy voting record for management investment companies | |
| Aug 13, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | DEFA14A | Definitive Proxy Statement | |
| Jul 30, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | NSAR-A | Semi-Annual Report for Investment Companies | |
| Jul 17, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | N-CSRS | Certified annual shareholder report for management investment companies | |
| Jul 08, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | DEF 14A | Definitive Proxy Statement | |
| May 07, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | DEFA14A | Definitive Proxy Statement | |
| Apr 24, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | N-30B-2 | Period and Interim Report | |
| Apr 23, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | N-Q | Quarterly report of portfolio holdings for management investment companies | |
| Apr 17, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | DEF 14A | Definitive Proxy Statement | |
| Feb 04, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | N-CSR | FORM N-CSR | |
| Jan 29, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | NSAR-B | Annual Report for Investment Companies | |
| Jan 09, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | 5 | MALVEY KENNETH P | |
| Jan 09, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | 5 | MATLACK TERRY |
Download the free Adobe Acrobat PDF or Microsoft Excel readers.

