SEC Filings
This section contains selected periodic reports on Form 13F and equity securities beneficial ownership reports filed by Tortoise Capital Advisors, L.L.C., as well as Section 16 reports. For filings not available on our Web site, please visit the SEC's Electronic Data Gathering Analysis and Retrieval System (EDGAR).
This section also contains selected periodic reports and definitive proxy statements filed by each of Tortoise Capital Advisors, L.L.C. publicly traded funds. For filings not available on our Web site, please visit the SEC's Electronic Data Gathering Analysis and Retrieval System (EDGAR) at Tortoise Energy Infrastructure Corp., Tortoise Energy Capital Corp., Tortoise North American Energy Corp, Tortoise Capital Resources Corp. and Tortoise Power and Energy Infrastructure Fund, Inc.
To received printed material free of charge by postal mail, please click here.
Date Filed ![]() |
Company | Filing | Description | Formats |
|---|---|---|---|---|
| Feb 07, 2012 | Tortoise Power and Energy Infrastructure (TPZ) | N-CSR/A | FORM N-CSR/A | |
| Jan 27, 2012 | Tortoise Power and Energy Infrastructure (TPZ) | APP ORDR | Order for 40-APP and 40-APP/A | |
| Jan 27, 2012 | Tortoise Power and Energy Infrastructure (TPZ) | APP NTC | Notice for 40-APP and 40-APP/A | |
| Jan 27, 2012 | Tortoise Power and Energy Infrastructure (TPZ) | NSAR-B | Annual Report for Investment Companies | |
| Jan 27, 2012 | Tortoise MLP Fund, Inc. | NSAR-B | Annual Report for Investment Companies | |
| Jan 27, 2012 | Tortoise Energy Capital Corp. (TYY) | NSAR-B | Annual Report for Investment Companies | |
| Jan 27, 2012 | Tortoise Pipeline & Energy Fund, Inc. (TTP) | NSAR-B | Annual Report for Investment Companies | |
| Jan 27, 2012 | Tortoise North American Energy Corp. (TYN) | NSAR-B | Annual Report for Investment Companies | |
| Jan 27, 2012 | Tortoise Energy Infrastructure Corp. (TYG) | NSAR-B | Annual Report for Investment Companies | |
| Jan 25, 2012 | Tortoise Capital Resources Corp. (TTO) | S-3/A | Registration Statement | |
| Jan 24, 2012 | Tortoise Pipeline & Energy Fund, Inc. (TTP) | N-CSR | FORM N-CSR | |
| Jan 24, 2012 | Tortoise MLP Fund, Inc. | N-CSR | FORM N-CSR | |
| Jan 24, 2012 | Tortoise Power and Energy Infrastructure (TPZ) | N-CSR | FORM N-CSR | |
| Jan 24, 2012 | Tortoise North American Energy Corp. (TYN) | N-CSR | FORM N-CSR | |
| Jan 24, 2012 | Tortoise Energy Capital Corp. (TYY) | N-CSR | FORM N-CSR | |
| Jan 24, 2012 | Tortoise Energy Infrastructure Corp. (TYG) | N-CSR | FORM N-CSR | |
| Jan 13, 2012 | Tortoise Capital Resources Corp. (TTO) | 5 | MALVEY KENNETH P | |
| Jan 13, 2012 | Tortoise Power and Energy Infrastructure (TPZ) | 5 | MATLACK TERRY | |
| Jan 13, 2012 | Tortoise Energy Capital Corp. (TYY) | 5 | MATLACK TERRY | |
| Jan 13, 2012 | Tortoise Energy Infrastructure Corp. (TYG) | 5 | MATLACK TERRY |
Download the free Adobe Acrobat PDF or Microsoft Excel readers.

