SEC Filings
This section contains selected periodic reports on Form 13F and equity securities beneficial ownership reports filed by Tortoise Capital Advisors, L.L.C., as well as Section 16 reports. For filings not available on our Web site, please visit the SEC's Electronic Data Gathering Analysis and Retrieval System (EDGAR).
This section also contains selected periodic reports and definitive proxy statements filed by each of Tortoise Capital Advisors, L.L.C. publicly traded funds. For filings not available on our Web site, please visit the SEC's Electronic Data Gathering Analysis and Retrieval System (EDGAR) at Tortoise Energy Infrastructure Corp., Tortoise Energy Capital Corp., Tortoise North American Energy Corp, Tortoise Capital Resources Corp. and Tortoise Power and Energy Infrastructure Fund, Inc.
To received printed material free of charge by postal mail, please click here.
Date Filed ![]() |
Company | Filing | Description | Formats |
|---|---|---|---|---|
| Nov 16, 2009 | Tortoise Capital Resources Corp. (TTO) | 8-K | Current Report | |
| Nov 12, 2009 | Tortoise Power and Exchange Infrastructure (TPZ) | 3 | METROPOLITAN LIFE INSURANCE CO/NY | |
| Nov 12, 2009 | Tortoise Capital Advisors, LLC | 13F-HR | Quarterly Reports Filed by Institutional Managers | |
| Oct 27, 2009 | Tortoise Power and Exchange Infrastructure (TPZ) | N-Q | Quarterly report of portfolio holdings for management investment companies | |
| Oct 27, 2009 | Tortoise North American Energy Corp. (TYN) | N-Q | Quarterly report of portfolio holdings for management investment companies | |
| Oct 27, 2009 | Tortoise Energy Capital Corp. (TYY) | N-Q | Quarterly report of portfolio holdings for management investment companies | |
| Oct 27, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | N-Q | Quarterly report of portfolio holdings for management investment companies | |
| Oct 23, 2009 | Tortoise North American Energy Corp. (TYN) | N-30B-2 | Period and Interim Report | |
| Oct 23, 2009 | Tortoise Energy Capital Corp. (TYY) | N-30B-2 | Period and Interim Report | |
| Oct 23, 2009 | Tortoise Power and Exchange Infrastructure (TPZ) | N-30B-2 | Period and Interim Report | |
| Oct 23, 2009 | Tortoise Energy Infrastructure Corp. (TYG) | N-30B-2 | Period and Interim Report | |
| Oct 20, 2009 | Tortoise Capital Resources Corp. (TTO) | 10-Q/A | Amended Quarterly Report | |
| Oct 19, 2009 | Tortoise Power and Exchange Infrastructure (TPZ) | 3 | BICKNELL FAMILY MANAGEMENT CO TRUST | |
| Oct 19, 2009 | Tortoise Power and Exchange Infrastructure (TPZ) | 3 | BICKNELL FAMILY HOLDING CO LLC | |
| Oct 19, 2009 | Tortoise Power and Exchange Infrastructure (TPZ) | 3 | MARINER CAPITAL PARTNERS LLC | |
| Oct 19, 2009 | Tortoise Power and Exchange Infrastructure (TPZ) | 3 | MARINER WEALTH ADVISORS, LLC | |
| Oct 19, 2009 | Tortoise Capital Resources Corp. (TTO) | 3 | BICKNELL FAMILY MANAGEMENT CO TRUST | |
| Oct 19, 2009 | Tortoise Capital Resources Corp. (TTO) | 3 | BICKNELL FAMILY HOLDING CO LLC | |
| Oct 19, 2009 | Tortoise Capital Resources Corp. (TTO) | 3 | MARINER CAPITAL PARTNERS LLC | |
| Oct 19, 2009 | Tortoise Capital Resources Corp. (TTO) | 3 | MARINER WEALTH ADVISORS, LLC |
Download the free Adobe Acrobat PDF or Microsoft Excel readers.

