Distribution History
| Declared | Record Date | Ex-Date | Payment Date | Amount | Return of Capital Portion 1 |
|---|---|---|---|---|---|
| 08/11/08 | 08/21/08 | 08/19/08 | 09/02/08 | $0.5600 | Undetermined 2 |
| 05/12/08 | 05/22/08 | 05/20/08 | 06/02/08 | $0.5575 | Undetermined 2 |
| 02/11/08 | 02/21/08 | 02/19/08 | 03/03/08 | $0.5550 | Undetermined 2 |
| Fiscal Year 2008 Total: | $1.6725 | Undetermined 2 | |||
| 11/12/07 | 11/23/07 | 11/20/07 | 11/30/07 | $0.5525 | $0.3241 |
| 08/13/07 | 08/23/07 | 08/21/07 | 09/04/07 | $0.5500 | $0.3266 |
| 05/14/07 | 05/24/07 | 05/22/07 | 06/01/07 | $0.5450 | $0.3197 |
| 02/12/07 | 02/22/07 | 02/20/07 | 03/01/07 | $0.5400 | $0.3168 |
| Fiscal Year 2007 Total: | $2.1875 | $1.2832 | |||
| 11/13/06 | 11/24/06 | 11/21/06 | 11/30/06 | $0.5300 | $0.469845 |
| 08/04/06 | 08/22/06 | 08/18/06 | 09/01/06 | $0.5100 | $0.452115 |
| 05/12/06 | 05/23/06 | 05/19/06 | 06/01/06 | $0.5000 | $0.443250 |
| 02/10/06 | 02/21/06 | 02/16/06 | 03/01/06 | $0.4800 | $0.425520 |
| Fiscal Year 2006 Total: | $2.0200 | $1.79073 | |||
| 11/11/05 | 11/22/05 | 11/18/05 | 11/30/05 | $0.4550 | $0.455 |
| 08/12/05 | 08/23/05 | 08/19/05 | 09/01/05 | $0.4500 | $0.45 |
| 05/12/05 | 05/23/05 | 05/19/05 | 06/01/05 | $0.4450 | $0.445 |
| 02/10/05 | 02/18/05 | 02/16/05 | 03/01/05 | $0.4400 | $0.44 |
| Fiscal Year 2005 Total: | $1.7900 | $1.79 | |||
| 11/10/04 | 11/19/04 | 11/17/04 | 12/01/04 | $0.4300 | $0.43 |
| 08/11/04 | 08/20/04 | 08/18/04 | 09/01/04 | $0.3400 | $0.34 |
| 05/11/04 | 05/26/04 | 05/24/04 | 06/04/04 | $0.2000 | $0.20 |
| Fiscal Year 2004 Total: | $0.9700 | $0.97 | |||
1 This constitutes the portion of the distribution treated as return of capital for tax purposes. Complete tax information can be found at Tax Information.
2 A portion of this distribution is expected to be treated as return of capital for income tax purposes, although the ultimate characterization will not be made until determination of our earnings and profits after our year-end.
3 This distribution consists of qualified dividend income and capital gain. The ultimate character will not be determined until after our year-end.
Distribution Policy: We have established a policy to pay at least 95% of Distributable Cash Flow ("DCF") on an annual basis in the form of distributions.
Distributable Cash Flow: We view distributable cash flow as our income from investments less our total expenses. The income from our investments includes the amount received by us as cash distributions from MLPs, paid-in-kind distributions and interest payments. The total expenses include current or anticipated operating expenses, total leverage costs and current income taxes on our operating income.
The table of distributions is provided here for informational purposes only and to assist you in your tax planning. On preparing your tax return, please refer to your Form 1099-DIV and consult your legal or tax advisor.
Past Performance is no guarantee of future results. You can purchase or sell common shares daily. Like any other stock, share price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment. Due to ongoing market volatility, performance is subject to substantial short-term fluctuations.
