Leverage Summary
As of August 13, 2008| Notes | Cusip # | Amount | Latest Auction Date |
Current Auction Rate |
Rate Period | |||
|---|---|---|---|---|---|---|---|---|
| A | 89147LAA8 | 60,000,000 | 9/4/07 | 6.750% | Extended to 09/2012 | |||
| B | 89147LAB6 | 50,000,000 | 9/11/07 | 7.000% | Extended to 09/2008 | |||
| C1 | 89147LAC4 | - | - | - | Redeemed | |||
| D2 | 89147LAD2 | - | - | - | Redeemed | |||
| E3 | 89147LAE0 | - | - | - | Redeemed | |||
| E4 | Private | 150,000,000 | - | 6.110% | Matures on 4/10/2015 | |||
| 260,000,000 | ||||||||
| Preferred | ||||||||
| I | 89147L209 | 35,000,000 | 9/12/07 | 6.250% | Extended to 09/2010 | |||
| II | 89147L308 | 35,000,000 | 9/6/07 | 6.250% | Extended to 09/2010 | |||
| III5 | 89147L407 | - | - | - | Redeemed | |||
| IV6 | 89147L506 | - | - | - | Redeemed | |||
| 70,000,000 | ||||||||
| Total: | 330,000,000 | |||||||
- 1
- Redeemed $55 million on Mar. 4, 2008.
- 2
- Redeemed $70 million on Apr. 25, 2008.
- 3
- Redeemed $70 million on Oct. 26, 2007.
- 4
- Fixed-rate, long-term private offering.
- 5
- Redeemed $15 million on May 1, 2008. Redeemed $10 million on May 29, 2008. Redeemed $35 millon on July 24, 2008.
- 6
- Redeemed $15 million on Apr. 30, 2008. Rredeemed $10 million on May 28, 2008. Redeemed $30 million on July 23, 2008.
